Season 12: Elemental II
How to get the key
- obtainable (in game):
- $100,000 at /warp KeyShop
Crate drops:
| Item | Chance |
|---|---|
| ❀ Elemental II Hat Collection ❀ | 4% |
| ❀ Strider Disguise ❀ | 4% |
| ✦ Triforce ✦ | 4% |
| ❀ Terraharvester ❀ | 4% |
| ❀ Aether Smoker ❀ | 4% |
| ❀ Scorch Spiral ❀ | 4% |
| ❀ Infinite Deepslate ❀ | 4% |
| ❀ Infinite Mangrove Planks ❀ | 4% |
| ✦ Elemental Core ✦ | 3% |
| ❀ Nature Shovel ❀ | 3% |
| ✦ Elemental Harmony ✦ | 3% |
| ✦ Elemental Wand ✦ | 6% |
| ❀ Firelords Pickaxe ❀ | 3% |
| ❀ Eternal Flame ❀ | 3% |
| ❀ Lavafrost Boots ❀ | 3% |
| ❀ Infinite Coral Block ❀ | 2% |
| ✦ Iceborne Helmet ✦ | 2% |
| ✦ Iceborne Chestplate ✦ | 2% |
| ✦ Iceborne Leggings ✦ | 2% |
| ✦ Iceborne Boots ✦ | 2% |
| ✦ Terra Cleaver ✦ | 2% |
| ✦ Storm Surge ✦ | 2% |
| ✦ Riverra ✦ | 2% |
| ✦ Scorchwing ✦ | 2% |
| ✦ ELEMENTAL PICKAXE ✦ | 1% |
| ✦ ELEMENTAL SHOVEL ✦ | 1% |
| ✦ EMBERHEART ✦ | 0.25% |
| ✦ RIPTIDE ✦ | 0.25% |
| ✦ TERRAFALL ✦ | 0.25% |
| ✦ WINDREAVER ✦ | 0.25% |
| ✦ LEGION HELMET ✦ | 0.03% |
| ✦ LEGION CHESTPLATE ✦ | 0.03% |
| ✦ LEGION LEGGINGS ✦ | 0.03% |
| ✦ LEGION BOOTS✦ | 0.03% |
| ✦ BLOSSOM PICKAXE ✦ | 0.05% |
| ✦ BLOSSOM CROWN ✦ | 0.1% |
| ✦ LEGION’S SPEAR ✦ | 0.7% |
| ✦ GENESIS ORB ✦ | 0% |
Items
❀ Elemental II Hat Collection ❀
❀ Strider Disguise ❀
✦ Triforce ✦
❀ Terraharvester ❀
❀ Aether Smoker ❀
❀ Scorch Spiral ❀
❀ Infinite Deepslate ❀
❀ Infinite Mangrove Planks ❀
✦ Elemental Core ✦
❀ Nature Shovel ❀
✦ Elemental Harmony ✦
✦ Elemental Wand ✦
❀ Firelords Pickaxe ❀
❀ Eternal Flame ❀
❀ Lavafrost Boots ❀
❀ Infinite Coral Block ❀
✦ Iceborne Helmet ✦
✦ Iceborne Chestplate ✦
✦ Iceborne Leggings ✦
✦ Iceborne Boots ✦
✦ Terra Cleaver ✦
✦ Storm Surge ✦
✦ Riverra ✦
✦ Scorchwing ✦
✦ ELEMENTAL PICKAXE ✦
✦ ELEMENTAL SHOVEL ✦
✦ EMBERHEART ✦
✦ RIPTIDE ✦
✦ TERRAFALL ✦
✦ WINDREAVER ✦
✦ LEGION HELMET ✦
✦ LEGION CHESTPLATE ✦
✦ LEGION LEGGINGS ✦
✦ LEGION BOOTS ✦
✦ BLOSSOM PICKAXE ✦
✦ BLOSSOM CROWN ✦
✦ LEGION’S SPEAR ✦
✦ GENESIS ORB ✦